R&D Chemical Products
 
  About Us

Recommended pitch (Teeth) size for Power Hacksaw Blades


Power Hacksaw Blades are manufactured in both Carbon Steel as well as High Speed Steel. The heavy Power Blades are manufactured in standard lengths varying from 12" (300 m.m.) to 42" (1066) and thickness ranging from 18g. (0.050") to 10g. (0.128") and with a pitch (Teeth) spacing from 6.30 m.m. to 1.80 m.m. (4 T.P.I. to 14 T.P.I.)

Material

Strokes (per min)

Recommended
Teeth (per inch)

Pitch

 
Alloy Steels 80/100 10 - 6 2.50, 4.00
Aluminum 100/150 10 - 6 - 4 2.50, 4.00, 6.30
Brass 100/120 10 - 6 - 4 2.50, 4.00, 6.30
Bronze 80/100 10 - 6 - 4 2.50, 4.00, 6.30
Carbon Tool Steel 100/120 10 - 6 2.50, 4.00
 
Case Hardening Steel 80/100 10 - 6 2.50, 4.00
Cast Iron 60/80 10 - 6 - 4 2.50, 4.00, 6.30
Cold Rolled Steel 80/100 10 - 6 - 4 2.50, 4.00, 6.30
Copper Drawn 90/120 10 - 6 2.50, 4.00
Drill Steel 80/100 14 - 10 - 6 1.80, 2.50, 4.00
 
Duralumin 100/120 10 - 6 2.50, 4.00
Die Blocks 60/80 10 - 6 2.50, 4.00
High Speed Steel 60/90 10 - 6 2.50, 4.00
Gauge Steel 60/90 10 - 6 2.50, 4.00
Heat Resisting Steel 60/90 14 - 10 - 6 1.80, 2.50, 4.00
 
Machinery Steel 100/120 6 - 4 4.00, 6.30
Monel Metal 60/90 6 - 4 4.00, 6.30
Manganese Bronze 60/90 10 - 6 2.50, 4.00
Malleable Iron 90/100 10 - 6 - 4 2.50, 4.00, 6.30
Mild Steel 100/120 10 - 6 - 4 2.50, 4.00, 6.30
 
Nickel Silver 50/60 10 - 6 2.50, 4.00
Nickel Steel 60/90 10 - 6 2.50, 4.00
Pipe (Iron) 100/120 14 - 10 1.80, 2.50
Rails (Steel) 80/100 10 - 6 2.50, 4.00
Slate 60/90 10 - 6 2.50, 4.00
 
Structural Steel 80/100 14 - 10 - 6 1.80, 2.50, 4.00
Stainless Steel 40/50 10 - 6 2.50, 4.00
Tool Steel 60/90 10 - 6 2.50, 4.00
Tubing 100/120 14 - 10 1.80, 2.50
Titanium 30/50 10 - 6 2.50, 4.00

Note:- Figures in Blue Colour are recommends the use of High Speed Steel Blades. Figures in Black colour recommends the use of Carbon Steel Blades. Where two tooth sizes are shown, use the lesser number of teeth per inch on thick section and the greater number on thin sections.

 
  Products  
 
  Contact Us
 
  Tech. Reference 
 
  Downloads
 

 
 

 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   

 

 

Contents Copyright 2004, Technis Tools Ltd. All rights reserved.